North Holland
ProvincePublic transport overview · Province overview
North Holland has 237 public transport lines covering 10859 stops across a 11946.1 km network.
Transit Map
621 routesNorth Holland has 10859 transit stops. Click any route on the map to see its details.
Transit Lines
237 lines| Line | Mode | Operator | Routes | Stops | Length km |
|---|---|---|---|---|---|
| AMLflex | bus | Connexxion | 3 | 71 | 29.2 km |
| 011 Flixbus 011 | bus | Verhuven Reisen | 1 | 1 | - |
| 056 Flixbus 056 | bus | Flixbus | 4 | 5 | 197.5 km |
| 1 Bus 1 | bus | Transdev | 1 | 29 | 8.7 km |
| 10 Bus 10 | bus | Connexxion | 2 | 37 | 14.9 km |
| 100 Bus 100 | bus | EBS | 6 | 62 | 126.1 km |
| 100 Bus 100 | bus | Transdev | 4 | 75 | 72.3 km |
| 101 Bus 101 | bus | EBS | 1 | 53 | 21.1 km |
| 102 Bus 102 | bus | EBS | 1 | 52 | 21.3 km |
| 103 Bus 103 | bus | EBS | 5 | 103 | 104.7 km |
| 104 Bus 104 | bus | Transdev | 2 | 47 | 31.5 km |
| 104 Bus 104 | bus | EBS | 2 | 39 | 29.3 km |
| 106 Bus 106 | bus | Transdev | 2 | 66 | 44.7 km |
| 107 Bus 107 | bus | Transdev | 1 | 12 | 5.1 km |
| 108 Bus 108 | bus | Transdev | 4 | 76 | 53.7 km |
| 109 Bus 109 | bus | Transdev | 2 | 47 | 21.9 km |
| 110 Bus 110 | bus | Transdev | 2 | 45 | 29.2 km |
| 110 Bus 110 | bus | EBS | 2 | 83 | 59.1 km |
| 111 Bus 111 | bus | EBS | 2 | 86 | 59.9 km |
| 112 Bus 112 | bus | EBS | 2 | 36 | 35.5 km |
| 119 Bus 119 | bus | EBS | 2 | 28 | 9.9 km |
| 12 Bus 12 | bus | Connexxion | 2 | 12 | 6.9 km |
| 121 Bus 121 | bus | U-OV | 2 | 70 | 53.4 km |
| 123 Bus 123 | bus | Connexxion | 2 | 51 | 61.8 km |
| 128 Bus 128 | bus | Connexxion | 2 | 43 | 27.7 km |
| 129 Bus 129 | bus | Connexxion | 2 | 76 | 52.0 km |
| 131 Bus 131 | bus | Connexxion | 4 | 68 | 78.6 km |
| 132 Bus 132 | bus | Connexxion | 2 | 76 | 38.1 km |
| 133 Bus 133 | bus | Connexxion | 2 | 60 | 30.9 km |
| 134 Bus 134 | bus | Connexxion | 2 | 38 | 57.0 km |
| 135 Bus 135 | bus | Connexxion | 3 | 43 | 166.2 km |
| 136 Bus 136 | bus | Connexxion | 4 | 47 | 50.6 km |
| 138 Bus 138 | bus | Connexxion | 2 | 13 | 12.7 km |
| 139 Bus 139 | bus | Connexxion | 2 | 28 | 41.4 km |
| 14 Bus 14 | bus | Connexxion | 2 | 42 | 20.8 km |
| 14 Bus 14 | bus | Connexxion | 1 | 26 | 10.8 km |
| 141 Bus 141 | bus | Connexxion | 2 | 9 | 14.9 km |
| 142 Bus 142 | bus | Connexxion | 2 | 6 | 3.8 km |
| 149 Bus 149 | bus | Connexxion | 2 | 49 | 22.0 km |
| 15 Bus 15 | bus | Connexxion | 2 | 18 | 8.5 km |
| 15 Bus 15 | bus | GVB | 2 | 53 | 13.7 km |
| 151 Bus 151 | bus | Connexxion | 3 | 36 | 61.1 km |
| 152 Bus 152 | bus | Connexxion | 2 | 26 | 21.1 km |
| 153 Bus 153 | bus | Connexxion | 3 | 45 | 63.3 km |
| 157 Bus 157 | bus | Connexxion | 2 | 35 | 42.9 km |
| 158 Bus 158 | bus | Connexxion | 2 | 66 | 73.8 km |
| 160 Bus 160 | bus | Connexxion | 2 | 32 | 24.0 km |
| 160 Bus 160 | bus | Connexxion | 2 | 11 | 6.0 km |
| 161 Bus 161 | bus | Connexxion | 2 | 41 | 34.3 km |
| 162 Bus 162 | bus | Connexxion | 2 | 34 | 22.0 km |
| 162 Bus 162 | bus | Connexxion | 2 | 42 | 33.4 km |
| 163 Bus 163 | bus | Connexxion | 2 | 41 | 29.8 km |
| 163 Bus 163 | bus | Connexxion | 2 | 11 | 10.0 km |
| 164 Bus 164 | bus | Connexxion | 2 | 36 | 24.3 km |
| 164 Bus 164 | bus | Connexxion | 2 | 14 | 15.8 km |
| 165 Bus 165 | bus | Connexxion | 2 | 32 | 21.0 km |
| 166 Bus 166 | bus | Connexxion | 2 | 27 | 10.2 km |
| 167 Bus 167 | bus | Connexxion | 2 | 76 | 28.6 km |
| 169 Bus 169 | bus | Connexxion | 2 | 22 | 21.4 km |
| 169 Bus 169 | bus | Connexxion | 2 | 19 | 13.3 km |
| 171 Bus 171 | bus | Connexxion | 2 | 55 | 32.4 km |
| 174 Bus 174 | bus | Connexxion | 2 | 78 | 31.4 km |
| 178 Bus 178 | bus | Connexxion | 2 | 27 | 15.0 km |
| 18 Bus 18 | bus | GVB | 2 | 71 | 20.7 km |
| 180 Bus 180 | bus | Connexxion | 1 | 29 | 16.1 km |
| 181 Bus 181 | bus | Connexxion | 1 | 29 | 16.2 km |
| 185 Bus 185 | bus | Connexxion | 2 | 6 | 3.7 km |
| 186 Bus 186 | bus | Connexxion | 2 | 27 | 18.7 km |
| 190 Bus 190 | bus | Connexxion | 2 | 20 | 11.5 km |
| 191 Bus 191 | bus | Connexxion | 2 | 28 | 13.9 km |
| 194 Bus 194 | bus | Connexxion | 2 | 22 | 15.8 km |
| 195 Bus 195 | bus | Connexxion | 2 | 39 | 19.7 km |
| 199 Bus 199 | bus | Connexxion | 2 | 52 | 30.8 km |
| 2 Bus 2 | bus | Connexxion | 2 | 50 | 20.1 km |
| 2 Bus 2 | bus | Connexxion | 2 | 59 | 13.1 km |
| 2 Bus 2 | bus | Transdev | 1 | 23 | 6.5 km |
| 200 Bus 200 | bus | Connexxion | 2 | 23 | 37.0 km |
| 21 Bus 21 | bus | GVB | 4 | 63 | 37.5 km |
| 218 Bus 218 | bus | GVB | 1 | 5 | 5.6 km |
| 22 Bus 22 | bus | GVB | 2 | 26 | 10.6 km |
| 221 Bus 221 | bus | Transdev | 2 | 38 | 62.3 km |
| 231 Bus 231 | bus | GVB | 2 | 20 | 9.5 km |
| 233 Bus 233 | bus | GVB | 2 | 4 | 8.8 km |
| 235 Bus 235 | bus | Connexxion | 1 | 12 | 32.7 km |
| 239 Bus 239 | bus | Connexxion | 2 | 12 | 33.7 km |
| 244 Bus 244 | bus | Connexxion | 2 | 44 | 57.9 km |
| 245 Bus 245 | bus | GVB | 1 | 71 | 28.0 km |
| 247 Bus 247 | bus | GVB | 1 | 34 | 15.3 km |
| 250 Bus 250 | bus | Qbuzz | 2 | 153 | 63.6 km |
| 251 Bus 251 | bus | Connexxion | 4 | 15 | 71.7 km |
| 255 Bus 255 | bus | Connexxion | 2 | 25 | 49.3 km |
| 257 Bus 257 | bus | Connexxion | 1 | 23 | 14.6 km |
| 260 Bus 260 | bus | Connexxion | 2 | 6 | 13.1 km |
| 269 Bus 269 | bus | Connexxion | 4 | 9 | 36.2 km |
| 271 Bus 271 | bus | Connexxion | 1 | 23 | 18.9 km |
| 272 Bus 272 | bus | EBS | 2 | 36 | 40.7 km |
| 273 Bus 273 | bus | EBS | 2 | 35 | 52.4 km |
| 274 Bus 274 | bus | Connexxion | 2 | 13 | 9.1 km |
| 276 Bus 276 | bus | EBS | 2 | 59 | 57.2 km |
| 277 Bus 277 | bus | EBS | 2 | 52 | 54.8 km |
| 28 Bus 28 | bus | Connexxion | 2 | 34 | 26.4 km |
| 287 Bus 287 | bus | Connexxion | 4 | 16 | 16.0 km |
| 3 Bus 3 | bus | Connexxion | 2 | 77 | 37.3 km |
| 3 Bus 3 | bus | Transdev | 1 | 21 | 4.5 km |
| 3 Bus 3 | bus | Arriva Touring | 2 | 3 | 3.0 km |
| 30 Bus 30 | bus | Connexxion | 2 | 57 | 50.3 km |
| 300 Bus 300 | bus | Connexxion | 3 | 64 | 104.6 km |
| 305 Bus 305 | bus | EBS | 2 | 30 | 54.0 km |
| 306 Bus 306 | bus | EBS | 2 | 34 | 29.9 km |
| 307 Bus 307 | bus | EBS | 2 | 32 | 28.9 km |
| 308 Bus 308 | bus | EBS | 2 | 30 | 30.2 km |
| 31 Bus 31 | bus | Connexxion | 3 | 32 | 23.3 km |
| 314 Bus 314 | bus | EBS | 2 | 50 | 74.9 km |
| 315 Bus 315 | bus | EBS | 1 | 17 | 20.7 km |
| 316 Bus 316 | bus | EBS | 2 | 36 | 47.1 km |
| 32 Bus 32 | bus | Connexxion | 2 | 23 | 9.6 km |
| 320 Bus 320 | bus | Transdev | 2 | 66 | 81.4 km |
| 321 Bus 321 | bus | Transdev | 2 | 36 | 59.1 km |
| 326 Bus 326 | bus | Keolis | 2 | 48 | 36.3 km |
| 33 Bus 33 | bus | Connexxion | 2 | 14 | 3.4 km |
| 330 Bus 330 | bus | Keolis Nederland | 2 | 85 | 60.1 km |
| 34 Bus 34 | bus | Connexxion | 1 | 24 | 7.6 km |
| 34 Bus 34 | bus | GVB | 2 | 34 | 12.8 km |
| 340 Bus 340 | bus | Connexxion | 2 | 50 | 46.3 km |
| 341 Bus 341 | bus | Connexxion | 4 | 25 | 38.9 km |
| 343 Bus 343 | bus | Connexxion | 2 | 10 | 9.6 km |
| 346 Bus 346 | bus | Connexxion | 2 | 26 | 38.6 km |
| 350 Bus 350 (Qliner) | bus | Qbuzz | 3 | 36 | 307.0 km |
| 356 Bus 356 | bus | Connexxion | 2 | 38 | 52.3 km |
| 357 Bus 357 | bus | Connexxion | 2 | 69 | 43.3 km |
| 36 Bus 36 | bus | GVB | 2 | 59 | 29.2 km |
| 360 Bus 360 | bus | GVB | 2 | 18 | 16.4 km |
| 361 Bus 361 | bus | Qbuzz | 2 | 100 | 72.1 km |
| 369 Bus 369 | bus | GVB | 4 | 23 | 36.7 km |
| 37 Bus 37 | bus | GVB | 2 | 66 | 22.1 km |
| 370 Bus 370 | bus | EBS | 2 | 41 | 50.7 km |
| 38 Bus 38 | bus | GVB | 2 | 18 | 7.9 km |
| 382 Bus 382 | bus | Connexxion | 2 | 75 | 47.2 km |
| 385 Bus 385 | bus | Connexxion | 2 | 41 | 23.8 km |
| 39 Bus 39 | bus | GVB | 2 | 49 | 17.8 km |
| 391 Bus 391 | bus | EBS | 2 | 54 | 34.6 km |
| 394 Bus 394 | bus | EBS | 2 | 37 | 24.9 km |
| 395 Bus 395 | bus | EBS | 2 | 21 | 19.4 km |
| 397 Bus 397 | bus | Connexxion | 2 | 51 | 51.1 km |
| 4 Bus 4 | bus | Connexxion | 2 | 53 | 15.8 km |
| 4 Bus 4 | bus | Connexxion | 2 | 35 | 19.5 km |
| 40 Bus 40 | bus | GVB | 2 | 37 | 10.7 km |
| 401 Bus 401 | bus | Connexxion | 2 | 20 | 21.8 km |
| 406 Bus 406 | bus | Connexxion | 8 | 36 | 86.7 km |
| 407 Bus 407 | bus | Connexxion | 2 | 31 | 18.5 km |
| 408 Bus 408 | bus | Connexxion | 2 | 44 | 20.3 km |
| 409 Bus 409 | bus | Connexxion | 2 | 18 | 25.8 km |
| 41 Bus 41 | bus | GVB | 2 | 50 | 21.7 km |
| 410 Bus 410 | bus | Connexxion | 2 | 80 | 66.8 km |
| 411 Bus 411 | bus | Connexxion | 4 | 49 | 59.1 km |
| 412 Bus 412 | bus | Connexxion | 2 | 62 | 52.4 km |
| 413 Bus 413 | bus | EBS | 4 | 62 | 64.2 km |
| 414 Bus 414 | bus | EBS | 2 | 29 | 26.3 km |
| 415 Bus 415 | bus | Connexxion | 2 | 55 | 44.4 km |
| 416 Bus 416 | bus | Connexxion | 2 | 43 | 65.8 km |
| 416 Bus 416 | bus | EBS | 2 | 41 | 33.9 km |
| 417 Bus 417 | bus | Connexxion | 2 | 53 | 56.6 km |
| 419 Bus 419 | bus | EBS | 2 | 25 | 37.4 km |
| 42 Bus 42 | bus | GVB | 2 | 29 | 8.4 km |
| 43 Bus 43 | bus | GVB | 2 | 23 | 8.0 km |
| 438 Bus 438 | bus | Connexxion | 4 | 39 | 55.8 km |
| 44 Bus 44 | bus | GVB | 2 | 49 | 13.7 km |
| 456 Bus 456 | bus | EBS | 2 | 64 | 40.3 km |
| 461 Bus 461 | bus | GVB | 2 | 6 | 2.2 km |
| 463 Bus 463 | bus | GVB | 2 | 12 | 3.7 km |
| 464 Bus 464 | bus | GVB | 2 | 5 | 2.0 km |
| 47 Bus 47 | bus | GVB | 2 | 50 | 19.5 km |
| 48 Bus 48 | bus | GVB | 2 | 16 | 5.9 km |
| 481 Bus 481 | bus | Connexxion | 2 | 38 | 26.8 km |
| 49 Bus 49 | bus | GVB | 2 | 41 | 29.9 km |
| 5 Bus 5 | bus | Connexxion | 1 | 30 | 9.6 km |
| 5 Bus 5 | bus | Transdev | 2 | 24 | 17.7 km |
| 510 Bus 510 | bus | Transdev | 2 | 3 | 2.9 km |
| 522 Bus 522 | bus | U-OV | 2 | 22 | 34.1 km |
| 567 Bus 567 | bus | Connexxion | 1 | 28 | 11.6 km |
| 568 Bus 568 | bus | Connexxion | 1 | 22 | 11.3 km |
| 569 Bus 569 | bus | Connexxion | 1 | 44 | 18.0 km |
| 572 Bus 572 | bus | Connexxion | 2 | 51 | 28.6 km |
| 58 Bus 58 | bus | U-OV | 2 | 92 | 55.8 km |
| 6 Bus 6 | bus | Connexxion | 1 | 30 | 9.5 km |
| 6 Bus 6 | bus | Transdev | 2 | 27 | 11.1 km |
| 606 Bus 606 | bus | Connexxion | 2 | 15 | 12.7 km |
| 61 Bus 61 | bus | GVB | 2 | 28 | 11.4 km |
| 610 Bus 610 | bus | EBS | 2 | 25 | 27.5 km |
| 612 Bus 612 | bus | Connexxion | 1 | 12 | 10.3 km |
| 614 Bus 614 | bus | EBS | 4 | 58 | 100.9 km |
| 617 Bus 617 | bus | Connexxion | 4 | 21 | 22.9 km |
| 62 Bus 62 | bus | GVB | 2 | 72 | 24.6 km |
| 63 Bus 63 | bus | EBS | 2 | 36 | 25.4 km |
| 63 Bus 63 | bus | GVB | 2 | 34 | 11.3 km |
| 64 Bus 64 | bus | EBS | 2 | 77 | 27.2 km |
| 65 Bus 65 | bus | EBS | 2 | 60 | 41.3 km |
| 65 Bus 65 | bus | GVB | 2 | 38 | 10.1 km |
| 650 Bus 650 | bus | Connexxion | 2 | 45 | 80.1 km |
| 66 Bus 66 | bus | GVB | 2 | 45 | 17.8 km |
| 027 Flixbus 027 Amsterdam / Groningen <-> München | bus | - | 4 | 3 | 224.4 km |
| 075 Flixbus 075 | bus | Frenzel Reisen, Peereboom Tourincars | 2 | 3 | 298.7 km |
| 120 Bus 120 | bus | U-OV | 2 | 105 | 71.5 km |
| 122 Bus 122 | bus | U-OV | 2 | 54 | 32.3 km |
| 123 Bus 123 | bus | U-OV | 4 | 54 | 101.5 km |
| 147 Bus 147 | bus | Qbuzz | 2 | 83 | 54.6 km |
| 200 Bus 200 | bus | Transdev | 1 | 28 | 53.9 km |
| 22 Bus 22 | bus | Qbuzz | 2 | 110 | 66.8 km |
| 326 Bus 326 | bus | U-OV | 2 | 28 | 37.5 km |
| 329 Bus 329 | bus | Keolis | 2 | 84 | 59.3 km |
| 330 Bus 330 | bus | U-OV | 2 | 28 | 39.8 km |
| 365 Bus 365 | bus | Qbuzz | 2 | 52 | 54.3 km |
| 366 Bus 366 | bus | Qbuzz | 2 | 50 | 35.6 km |
| 470 Bus 470 | bus | Qbuzz | 2 | 32 | 45.5 km |
| 526 Bus 526 | bus | U-OV | 2 | 46 | 48.6 km |
| 59 Bus 59 | bus | U-OV | 2 | 68 | 40.4 km |
| 70 Bus 70 | bus | U-OV | 2 | 72 | 38.5 km |
| 723 Bus 723 | bus | Qbuzz | 2 | 73 | 31.6 km |
| 800 Flixbus 800 | bus | Flixbus | 2 | 2 | 75.8 km |
| 814 Flixbus 814: London <=> Amsterdam | bus | Flixbus | 2 | 3 | 115.5 km |
| 818 Flixbus 818: Amsterdam <=> Charleroi | bus | Flixbus | 2 | 6 | 138.9 km |
| 819 Flixbus 819: Amsterdam <=> Brugge | bus | Flixbus | 2 | 8 | 147.6 km |
| 831 Flixbus 831: Amsterdam <=> Luxemburg | bus | Flixbus | 2 | 4 | 363.3 km |
| 833 Flixbus 833: Amsterdam <=> Aachen | bus | Flixbus | 2 | 5 | 403.1 km |
| N22 Bus N22 | bus | Keolis | 2 | 157 | 64.1 km |
| N23 Bus N23 | bus | Keolis | 2 | 44 | 58.3 km |
| N26 Bus N26 | bus | U-OV | 2 | 52 | 81.4 km |
| N44 Flixbus N44 | bus | Flixbus | 2 | 3 | 298.7 km |
| N75 Flixbus N75 | bus | Bakker Travel | 2 | 5 | 299.5 km |
| N800 Flixbus N800 | bus | Flixbus | 2 | 2 | 75.8 km |
| N803 Flixbus N803 | bus | Flixbus | 2 | 6 | 138.9 km |
| N814 Flixbus N814: London <=> Amsterdam | bus | Flixbus | 2 | 5 | 137.9 km |
| N818 Flixbus N818: Hamburg <=> Bruxelles | bus | Flixbus | 2 | 7 | 414.8 km |
| N819 Flixbus N819: Hamburg <=> Calais | bus | Flixbus | 2 | 7 | 434.5 km |
| N831 Flixbus N831: Amsterdam <=> Zürich | bus | Flixbus | 2 | 4 | 363.3 km |
| N844 Flixbus N844 | bus | Flixbus | 2 | 6 | 138.9 km |
| Urk - Enkhuizen Veerdienst Urk - Enkhuizen v.v. | ferry | Veerdienst Urk - Enkhuizen | 2 | 2 | 42.3 km |
Operators in North Holland
15 operatorsMunicipalities
39 municipalities in North HollandExplore This Area
Frequently Asked Questions
About transport in North HollandHow many transit lines does North Holland have?
North Holland has 237 public transport lines covering 11946.1 km of network, operated across 505 routes.
How many stops does North Holland have?
10859 stops transit stops serve North Holland across 237 lines.
What types of transport are available in North Holland?
North Holland is served by 236 bus lines, 1 ferry line . Services run throughout the day on most routes.
Who operates public transport in North Holland?
15 operators transit stops serve North Holland: Connexxion (107 lines, 3418.0 km), EBS (34 lines, 1511.7 km), GVB (32 lines, 493.5 km), Transdev (17 lines, 566.5 km), Flixbus (15 lines, 3444.5 km), U-OV (12 lines, 634.8 km), Qbuzz (9 lines, 731.1 km), Keolis (4 lines, 218.0 km), Verhuven Reisen (1 line, 0.0 km), Hunau Reisen (1 line, 197.5 km), Arriva Touring (1 line, 3.0 km), Keolis Nederland (1 line, 60.1 km), Frenzel Reisen, Peereboom Tourincars (1 line, 298.7 km), Bakker Travel (1 line, 299.5 km), Veerdienst Urk - Enkhuizen (1 line, 42.3 km) .
What is the longest transit line in North Holland?
The longest transit line in North Holland is N819 - Flixbus N819: Hamburg <=> Calais at 434.5 km, a bus service.
Which line has the most stops in North Holland?
The line with the most stops in North Holland is N22 - Bus N22 with 157 stops, a bus service.
How is public transport organised in North Holland?
North Holland 39 municipalities with transport data: Amsterdam (88 lines, 2709 stops, 1922.5 km), Haarlemmermeer (28 lines, 792 stops, 677.3 km), Alkmaar (13 lines, 521 stops, 476.3 km), Haarlem (13 lines, 584 stops, 312.3 km), Amstelveen (12 lines, 552 stops, 307.7 km), Dijk en Waard (11 lines, 282 stops, 211.3 km), Medemblik (11 lines, 393 stops, 472.7 km), Waterland (11 lines, 453 stops, 488.5 km), Hilversum (10 lines, 416 stops, 244.5 km), Purmerend (10 lines, 453 stops, 377.6 km), Zaanstad (9 lines, 567 stops, 316.4 km), Den Helder (7 lines, 218 stops, 177.1 km), Hollands Kroon (7 lines, 269 stops, 733.5 km), Bergen (6 lines, 194 stops, 181.6 km), Diemen (6 lines, 252 stops, 250.7 km), Beverwijk (5 lines, 175 stops, 84.0 km), Edam-Volendam (5 lines, 225 stops, 294.2 km), Hoorn (5 lines, 242 stops, 224.8 km), Velsen (5 lines, 262 stops, 218.2 km), Gooise Meren (4 lines, 61 stops, 37.2 km), Schagen (4 lines, 146 stops, 209.8 km), Bloemendaal (3 lines, 120 stops, 57.5 km), Blaricum (2 lines, 123 stops, 108.5 km), Castricum (2 lines, 43 stops, 34.5 km), Drechterland (2 lines, 74 stops, 62.7 km), Enkhuizen (2 lines, 41 stops, 98.5 km), Heemskerk (2 lines, 55 stops, 34.2 km), Heemstede (2 lines, 68 stops, 41.5 km), Heiloo (2 lines, 120 stops, 49.0 km), Huizen (2 lines, 104 stops, 71.2 km), Opmeer (2 lines, 30 stops, 37.8 km), Aalsmeer (1 line, 69 stops, 43.3 km), Koggenland (1 line, 18 stops, 25.8 km), Laren (1 line, 47 stops, 21.9 km), Ouder-Amstel (1 line, 64 stops, 104.6 km), Texel (1 line, 34 stops, 26.4 km), Uitgeest (1 line, 41 stops, 29.8 km), Uithoorn (1 line, 13 stops, 9.1 km), Wormerland (1 line, 29 stops, 26.3 km) .
How does North Holland connect to the rest of the Netherlands?
North Holland's transit lines connect to the national network. The OV-chipkaart allows seamless travel across all operators. and onwards using the Netherlands transport overview.
Is public transport in North Holland good?
North Holland is served by 237 lines and 10859 stops across a 11946.1 km network, operated by 15 operators. Services are well-integrated with the national OV-chipkaart system. Explore the North Holland province page or view all Netherlands transport.