Dutch Postcode Areas
The Netherlands has 1,727 postcode areas covering 41,064 km² with a combined population of 15,283,965. Explore every postcode zone on the interactive map or browse by prefix below.
Postcode Map of the Netherlands
Click a prefix zone on the map to see statistics. Colour by population, buildings, area or postcode count.
Browse by Prefix
Dutch postcodes start with a 4-digit number. The first digit defines the major zone. Click a prefix to explore all postcodes within it.
All Prefix Zones
Population, area and building totals for every first-digit prefix zone across the Netherlands.
| Prefix | Postcodes | Code range | Population | Area km² | Buildings | Avg. buildings | Avg. population |
|---|---|---|---|---|---|---|---|
| 1xxx | 364 | 1011BG – 1991AV | 3,332,892 | 4,022 | 5,367 | 15 | 9156 |
| 2xxx | 242 | 2011JA – 2991XV | 2,349,523 | 2,077 | 3,548 | 15 | 9709 |
| 3xxx | 251 | 3011VX – 3999NZ | 2,834,522 | 3,704 | 4,770 | 19 | 11293 |
| 4xxx | 103 | 4001LZ – 4931AA | 916,177 | 5,241 | 1,022 | 10 | 8895 |
| 5xxx | 121 | 5012BA – 5987AP | 1,449,666 | 4,102 | 1,639 | 14 | 11981 |
| 6xxx | 188 | 6002EZ – 6998AK | 1,540,314 | 3,315 | 1,814 | 10 | 8193 |
| 7xxx | 222 | 7009KK – 7991NG | 1,394,675 | 5,392 | 3,589 | 16 | 6282 |
| 8xxx | 120 | 8011CT – 8938CC | 789,899 | 7,542 | 2,590 | 22 | 6582 |
| 9xxx | 116 | 9001ZB – 9951TZ | 676,297 | 5,669 | 1,700 | 15 | 5830 |
Postcodes by Province and Municipality
Postcode distribution across the 12 Dutch provinces and their municipalities.
| Province | Postcodes | Buildings | Area km² |
|---|---|---|---|
| Noord-Holland | 1794 | 1,548,383 | 4092.4 |
| Zuid-Holland | 1020 | 1,929,872 | 3308.2 |
| Gelderland | 863 | 1,576,537 | 5137.0 |
| Utrecht | 536 | 820,570 | 1560.3 |
| Noord-Brabant | 413 | 1,940,686 | 5082.6 |
| Overijssel | 393 | 832,070 | 3421.1 |
| Limburg | 355 | 833,835 | 2209.9 |
| Fryslân | 321 | 545,382 | 5753.3 |
| Groningen | 276 | 430,290 | 2954.8 |
| Drenthe | 205 | 409,118 | 2680.4 |
| Municipality | Postcodes | Buildings |
|---|
Postcodes with the Most Buildings
The postcode areas with the highest number of mapped buildings in the Netherlands.
| Code | Name | Buildings | Population | Area km² |
|---|---|---|---|---|
| 7351TM | Apeldoorn | 875 | 1,428 | 180.16 |
| 52538 | Hillensberg | 629 | 602 | 42.08 |
| 8531PM | Joure | 575 | 19,285 | 454.23 |
| 2387 | Baarle-Nassau | 375 | 8,113 | 83.52 |
| 7361TM | - | 340 | 1,376 | 8.52 |
| 4325DM | Zierikzee | 332 | 12,670 | 488.21 |
| 7361TD | - | 305 | 836 | 5.18 |
| 7361TG | - | 259 | 705 | 4.36 |
| 1755KK | Warmenhuizen | 257 | 19,162 | 175.41 |
| 3959AC | Driebergen-Rijsenburg | 230 | 18,380 | 78.6 |
| 7364CB | - | 227 | 796 | 3.41 |
| 3852MA | Ermelo | 193 | 24,892 | 78.13 |
| 1723PX | Heerhugowaard | 180 | 60,420 | 67.03 |
| 5928RG | Venlo | 174 | 86,165 | 120.77 |
| 6957DP | Velp | 174 | 21,182 | 63.92 |
| 2242JP | - | 170 | 14,530 | 34.8 |
| 3941MN | Darthuizen | 169 | 3,761 | 17.54 |
| 7361TC | - | 148 | 283 | 1.75 |
| 3645DX | Vinkeveen | 147 | 17,549 | 68.71 |
| 3951KD | - | 138 | 4,297 | 3.94 |
Most Populous Postcodes
The postcode areas with the highest resident population in the Netherlands.
| Code | Name | Population | Buildings | Area km² |
|---|---|---|---|---|
| 1076CW | Amsterdam | 1,628,782 | 107 | 190.55 |
| 3039GZ | Rotterdam | 636,172 | 49 | 297.58 |
| 2586ZZ | Den Haag | 442,438 | 49 | 82.58 |
| 3563MD | Utrecht | 335,356 | 25 | 85.22 |
| 5657BA | Eindhoven | 209,199 | 17 | 79.25 |
| 1328HB | Almere | 194,619 | 20 | 231.41 |
| 5015AS | Tilburg | 184,403 | 8 | 118.98 |
| 6537TE | Nijmegen | 165,626 | 30 | 54.02 |
| 9723CJ | Groningen | 163,831 | 67 | 150.7 |
| 4815HC | Breda | 162,612 | 10 | 115.47 |
| 3312AB | Dordrecht | 122,046 | 7 | 99.16 |
| 8043PL | Zwolle | 109,226 | 13 | 103.88 |
| 3813NT | Amersfoort | 102,165 | 15 | 39.23 |
| 2334GK | Leiden | 99,045 | 34 | 18.63 |
| 2712PA | Zoetermeer | 98,822 | 12 | 29.35 |
| 6816TR | Arnhem | 97,536 | 28 | 63.62 |
| 2031BM | Haarlem | 95,895 | 57 | 19.41 |
| 5345DA | Oss | 95,239 | 8 | 151.12 |
| 7437PX | Deventer | 87,329 | 28 | 129.05 |
| 1823CM | Alkmaar | 87,211 | 23 | 106.11 |