Rotterdam

Municipality

Public transport overview · part of Zuid-Holland

106
Lines
209
Routes
2860
Stops
5008.5
km
10
Operators

Rotterdam has 106 public transport lines covering 2860 stops across a 5008.5 km network.

Transit Map

112 routes

Rotterdam has 2860 transit stops. Click any route on the map to see its details.


Transit Lines

106 lines
Line Mode Operator Routes Stops Length km
187 Bus 187 bus RET 2 39 16.4 km
290 Bus 290 bus RET 2 33 24.6 km
30 Bus 30 bus RET 2 28 7.8 km
31 Bus 31 bus RET 1 61 13.5 km
32 Bus 32 bus RET 2 88 20.2 km
33 Bus 33 bus RET 2 61 15.1 km
35 Bus 35 bus RET 2 88 22.1 km
36 Bus 36 bus RET 2 34 10.6 km
360 Bus 360 bus Arriva 2 113 130.8 km
38 Bus 38 bus RET 4 56 25.6 km
40 Bus 40 bus RET 2 95 28.5 km
42 Bus 42 bus RET 1 30 9.5 km
44 Bus 44 bus RET 2 32 11.5 km
456 Bus 456 bus EBS 4 84 125.2 km
533 Bus 533 bus RET 2 4 4.2 km
547 Bus 547 bus RET 1 16 3.6 km
567 Bus 567 bus RET 2 56 14.1 km
66 Bus 66 bus RET 1 37 8.3 km
668 Bus 668 bus RET 4 10 10.7 km
67 Bus 67 bus RET 2 34 6.3 km
68 Bus 68 bus RET 2 55 14.3 km
69 Bus 69 bus RET 2 32 19.3 km
70 Bus 70 bus RET 2 84 21.6 km
71 Bus 71 bus RET 2 15 4.7 km
72 Bus 72 bus RET 2 54 18.8 km
75 Bus 75 bus RET 2 36 13.9 km
76 Bus 76 bus RET 2 46 15.7 km
77 Bus 77 bus RET 2 75 17.5 km
814 Flixbus 814: London <=> Amsterdam bus Flixbus 2 3 115.5 km
82 Bus 82 bus RET 1 23 9.2 km
83 Bus 83 bus RET 2 17 9.7 km
96 Bus 96 bus RET 2 19 8.4 km
N1 Bus N1 bus RET 1 50 26.2 km
N10 Bus N10 bus RET 1 53 21.0 km
N11 Bus N11 bus RET 1 115 35.5 km
N13 Bus N13 bus RET 1 38 11.3 km
N16 Bus N16 bus RET 1 68 30.8 km
N2 Bus N2 bus RET 1 92 28.5 km
N3 Bus N3 bus RET 1 75 22.0 km
N4 Bus N4 bus RET 1 92 30.4 km
N5 Bus N5 bus RET 1 71 25.3 km
N7 Bus N7 bus RET 1 68 31.9 km
N8 Bus N8 bus RET 1 56 38.5 km
N9 Bus N9 bus RET 1 50 36.0 km
21 WaterShuttle ferry Aqualiner 2 2 21.4 km
A Metro A subway RET 4 27 47.1 km
B Metro B subway RET 4 43 154.9 km
D Metro D subway RET 2 17 39.0 km
1 Tram 1 tram RET 2 76 33.6 km
10 Tram 10 tram Rotterdams Openbaar Vervoer Museum 1 44 17.0 km
11 Tram 11 tram RET 2 68 31.4 km
12 Tram 12 tram RET 4 27 17.8 km
2 Tram 2 tram RET 2 31 18.2 km
3 Tram 3 tram RET 2 36 21.6 km
4 Tram 4 tram RET 2 41 15.3 km
5 Tram 5 tram RET 2 35 22.4 km
6 Tram 6 tram RET 2 35 12.5 km
7 Tram 7 tram RET 2 43 17.7 km
8 Tram 8 tram RET 2 49 22.5 km
140 Bus 140 bus RET 2 40 19.0 km
142 Bus 142 bus RET 4 58 40.4 km
143 Bus 143 bus RET 2 58 22.5 km
144 Bus 144 bus RET 2 88 30.2 km
145 Bus 145 bus RET 2 53 37.1 km
146 Bus 146 bus RET 2 47 22.2 km
163 Bus 163 bus Transdev 2 10 16.6 km
172 Bus 172 bus RET 2 66 35.4 km
174 Bus 174 bus RET 2 122 31.7 km
175 Bus 175 bus Qbuzz 2 108 37.7 km
183 Bus 183 bus RET 2 99 39.9 km
190 Bus 190 bus Qbuzz 2 72 34.4 km
194 Bus 194 bus Qbuzz 2 63 43.9 km
196 Bus 196 bus Qbuzz 3 70 46.7 km
283 Bus 283 bus RET 2 57 21.2 km
292 Bus 292 bus Qbuzz 2 41 25.8 km
383 Bus 383 bus Qbuzz 2 110 75.5 km
388 Bus 388 bus Qbuzz 2 69 125.5 km
395 Bus 395 bus Qbuzz 3 89 145.8 km
395 Bus 395 bus Connexxion 2 11 98.1 km
436 Bus 436 bus Transdev 2 49 109.2 km
461 Bus 461 bus Transdev 2 31 32.4 km
462 Bus 462 bus Transdev 2 29 49.5 km
471 Bus 471 bus Transdev 2 29 28.7 km
488 Bus 488 bus Qbuzz 2 46 39.6 km
489 Bus 489 bus Qbuzz 2 76 44.3 km
491 Bus 491 bus Qbuzz 2 71 47.1 km
500 ParkShuttle bus Transdev 2 10 3.2 km
607 Bus 607 bus RET 2 55 17.6 km
818 Flixbus 818: Amsterdam <=> Charleroi bus Flixbus 2 6 138.9 km
819 Flixbus 819: Amsterdam <=> Brugge bus Flixbus 2 8 147.6 km
84 Bus 84 bus RET 2 65 19.0 km
92 Bus 92 bus Qbuzz 2 98 44.1 km
97 Bus 97 bus RET 1 26 10.8 km
98 Bus 98 bus RET 1 24 10.6 km
N19 Bus N19 bus RET 1 56 55.6 km
N36 Bus N36 bus Transdev 1 38 65.2 km
N60 Bus N60 bus Transdev 4 29 80.1 km
N67 Bus N67 bus Transdev 3 33 90.3 km
N803 Flixbus N803 bus Flixbus 2 6 138.9 km
N814 Flixbus N814: London <=> Amsterdam bus Flixbus 2 5 137.9 km
N818 Flixbus N818: Hamburg <=> Bruxelles bus Flixbus 2 7 414.8 km
N819 Flixbus N819: Hamburg <=> Calais bus Flixbus 2 7 434.5 km
N844 Flixbus N844 bus Flixbus 2 6 138.9 km
20 Waterbus 20 ferry Aqualiner 2 8 37.2 km
C Metro C subway RET 2 30 56.7 km
E Metro E subway RET 2 26 59.2 km

Operators in Rotterdam

10 operators
RET 71 lines, 1726.2 km
Qbuzz 12 lines, 710.4 km
Transdev 9 lines, 475.2 km
Flixbus 8 lines, 1667.0 km
Aqualiner 2 lines, 58.6 km
Arriva 1 lines, 130.8 km
EBS 1 lines, 125.2 km
Rotterdams Openbaar Vervoer Museum 1 lines, 17.0 km
U-OV 1 lines, 145.8 km
Connexxion 1 lines, 98.1 km

Explore This Area


Frequently Asked Questions

About transport in Rotterdam
How many transit lines does Rotterdam have?

Rotterdam has 106 public transport lines covering 5008.5 km of network, operated across 209 routes.

How many stops does Rotterdam have?

2860 stops transit stops serve Rotterdam across 106 lines.

What types of transport are available in Rotterdam?

Rotterdam is served by 88 bus lines, 11 tram lines, 5 subway lines, 2 ferry lines . Services run throughout the day on most routes.

Who operates public transport in Rotterdam?

10 operators transit stops serve Rotterdam: RET (71 lines, 1726.2 km), Qbuzz (12 lines, 710.4 km), Transdev (9 lines, 475.2 km), Flixbus (8 lines, 1667.0 km), Aqualiner (2 lines, 58.6 km), Arriva (1 line, 130.8 km), EBS (1 line, 125.2 km), Rotterdams Openbaar Vervoer Museum (1 line, 17.0 km), U-OV (1 line, 145.8 km), Connexxion (1 line, 98.1 km) .

What is the longest transit line in Rotterdam?

The longest transit line in Rotterdam is N819 - Flixbus N819: Hamburg <=> Calais at 434.5 km, a bus service.

Which line has the most stops in Rotterdam?

The line with the most stops in Rotterdam is 174 - Bus 174 with 122 stops, a bus service.

How does Rotterdam connect to the rest of the Netherlands?

Rotterdam's transit lines connect to the national network. The OV-chipkaart allows seamless travel across all operators. Travelling across Rotterdam, you can continue through Zuid-Holland, and onwards using the Netherlands transport overview.

Is public transport in Rotterdam good?

Rotterdam is served by 106 lines and 2860 stops across a 5008.5 km network, operated by 10 operators. Services are well-integrated with the national OV-chipkaart system. all Netherlands transport.