Delfshaven
(Delfshaven)suburb · Rotterdam · South Holland
Postcode: 3039GZ (Rotterdam)
Overview
18 quartersDelfshaven is a quarter of Rotterdam. Click a quarter on the map to explore it. Postcode: 3039GZ.
City Maps
SVG and PNG downloadsPostcodes
42 postcode zones within RotterdamMunicipal seat of Rotterdam, covers Delfshaven 324 km²: The postcodes are 3039GZ, 3077CM, 3044CC, 3041JE, 2911BB, 3077AG, 3034NC, 3125KJ, 3201LR, 3036AD, 3068KB, 3046NH, 2611WH, 3192BN, 3082ZC, 3066GN, 3045PN, 3011VX, 2651LA, 2291NT, 2921LK, 3044AV, 3039MJ, 3062CP, 3145AG, 3134JK, 2991XV, 3155AT, 3225LG, 3044AT, 3043LJ, 3025HA, 3025HD, 3161CD, 2988DG, 2641NS, 2909LA, 2909LM, 2901AR, 2901LC, 2908KB, 2907LA. Combined population: 1 447 094 · 656 buildings.
Click a postcode zone on the map for details.
| Code | Name | Population | Buildings | Area km² | |
|---|---|---|---|---|---|
| 2291NT CITY | 's-Gravenzande | 83 225 | 8 | 90.8 km² | View → |
| 2611WH CITY | Delft | 85 137 | 13 | 20.2 km² | View → |
| 2641NS CITY | Oude Leede | 7 723 | 1 | 6.9 km² | View → |
| 2651LA CITY | Berkel en Rodenrijs | 48 123 | 8 | 56.4 km² | View → |
| 2901AR CITY | - | 5 285 | 1 | 1.2 km² | View → |
| 2901LC CITY | - | 6 523 | 1 | 1.5 km² | View → |
| 2907LA CITY | - | 13 706 | 1 | 3.2 km² | View → |
| 2908KB CITY | - | 10 048 | 1 | 2.3 km² | View → |
| 2909LA CITY | - | 2 167 | 1 | 0.5 km² | View → |
| 2909LM CITY | - | 2 121 | 1 | 0.5 km² | View → |
| 2911BB CITY | Nieuwerkerk aan den IJssel | 21 595 | 24 | 46.2 km² | View → |
| 2921LK CITY | - | 6 637 | 7 | 2.0 km² | View → |
| 2988DG CITY | Ridderkerk | 45 385 | 4 | 25.3 km² | View → |
| 2991XV CITY | Barendrecht | 48 344 | 5 | 21.7 km² | View → |
| 3011VX CITY | - | 148 | 10 | 0.1 km² | View → |
| 3025HA CITY | - | 1 665 | 5 | 0.8 km² | View → |
| 3025HD CITY | - | 246 | 5 | 0.1 km² | View → |
| 3034NC CITY | - | 1 110 | 21 | 0.5 km² | View → |
| 3036AD CITY | - | 1 600 | 15 | 0.8 km² | View → |
| 3039GZ CITY | Rotterdam | 636 172 | 49 | 297.6 km² | View → |
| 3039MJ CITY | - | 68 | 7 | 0.0 km² | View → |
| 3041JE CITY | - | 1 696 | 28 | 0.8 km² | View → |
| 3043LJ CITY | - | 1 080 | 5 | 0.5 km² | View → |
| 3044AT CITY | - | 3 604 | 5 | 1.7 km² | View → |
| 3044AV CITY | - | 1 051 | 7 | 0.5 km² | View → |
| 3044CC CITY | - | 1 295 | 31 | 0.6 km² | View → |
| 3045PN CITY | - | 7 030 | 11 | 3.3 km² | View → |
| 3046NH CITY | Kandelaar | 11 903 | 14 | 5.6 km² | View → |
| 3062CP CITY | - | 3 653 | 7 | 1.7 km² | View → |
| 3066GN CITY | - | 2 150 | 11 | 1.0 km² | View → |
| 3068KB CITY | - | 2 884 | 14 | 1.4 km² | View → |
| 3077AG CITY | IJsselmonde | 5 549 | 23 | 2.6 km² | View → |
| 3077CM CITY | - | 3 618 | 35 | 1.7 km² | View → |
| 3082ZC CITY | Charlois | 2 463 | 12 | 1.1 km² | View → |
| 3125KJ CITY | Schiedam | 76 139 | 19 | 19.4 km² | View → |
| 3134JK CITY | Vlaardingen | 71 824 | 5 | 26.6 km² | View → |
| 3145AG CITY | Maassluis | 32 484 | 6 | 10.1 km² | View → |
| 3155AT CITY | Den Hoorn | 11 209 | 5 | 49.4 km² | View → |
| 3161CD CITY | Rhoon | 25 095 | 4 | 23.8 km² | View → |
| 3192BN CITY | - | 34 562 | 13 | 1.9 km² | View → |
| 3201LR CITY | Spijkenisse | 71 647 | 15 | 83.8 km² | View → |
| 3225LG CITY | Hellevoetsluis | 52 129 | 5 | 189.8 km² | View → |
Postal Services
108 facilitiesDelfshaven has facilities: 1 post office, 95 letter boxes, 12 parcel lockers.
Public Transport
306 stops within RotterdamDelfshaven has good public transport links within the municipality.
Click a route on the map to see details.
Symbols
Coat of arms & FlagThe official symbols of Delfshaven include the coat of arms and flag.
City Rankings
Among 2436 cities in the NetherlandsDelfshaven ranks among cities in the Netherlands.
Frequently Asked Questions about Delfshaven
Quick answers about this placeWhich province is Delfshaven in?
Delfshaven is located in province . South Holland.
What is the postcode of Delfshaven?
Delfshaven has 42 postcodes: 3039GZ, 3077CM, 3044CC, 3041JE, 2911BB, 3077AG, 3034NC, 3125KJ, 3201LR, 3036AD, 3068KB, 3046NH, 2611WH, 3192BN, 3082ZC, 3066GN, 3045PN, 3011VX, 2651LA, 2291NT, 2921LK, 3044AV, 3039MJ, 3062CP, 3145AG, 3134JK, 2991XV, 3155AT, 3225LG, 3044AT, 3043LJ, 3025HA, 3025HD, 3161CD, 2988DG, 2641NS, 2909LA, 2909LM, 2901AR, 2901LC, 2908KB, 2907LA. Dutch postcodes consist of 4 digits followed by 2 letters.
How many people live in Delfshaven?
The postcode area covering Delfshaven has a population of approximately 636 172.
What is the elevation of Delfshaven?
Elevation data for Delfshaven is not currently available.
Which municipality is Delfshaven in?
Delfshaven does not have municipality data available.
Are there post offices in Delfshaven?
Delfshaven has 108 postal facilities, including 1 post office, 95 letter boxes, and 12 parcel lockers. The nearest post office is Boek & co.
What public transport is available in Delfshaven?
Delfshaven is served by 40 lines with 306 stops.