Classic style - 2026
Netherlands calendar 2026
Netherlands calendar 2026. The year 2026 has 365 days (regular year), 254 working days and 7 public holidays on working days. There are 10 official Dutch public holidays in 2026. Download free as PDF or PNG.
Working days per month - 2026
| Month | Working days | Weekend | Holidays | Total |
|---|---|---|---|---|
| Januari | 21 | 9 | 1 | 31 |
| Februari | 20 | 8 | — | 28 |
| Maart | 22 | 9 | — | 31 |
| April | 19 | 8 | 3 | 30 |
| Mei | 19 | 10 | 2 | 31 |
| Juni | 22 | 8 | — | 30 |
| Juli | 23 | 8 | — | 31 |
| Augustus | 21 | 10 | — | 31 |
| September | 22 | 8 | — | 30 |
| Oktober | 22 | 9 | — | 31 |
| November | 21 | 9 | — | 30 |
| December | 22 | 8 | 1 | 31 |
| Total 2026 | 254 | 104 | 7 | 365 |
Public holidays 2026
| Date | Holiday | Day | Type |
|---|---|---|---|
| 01 Jan 2026 | Nieuwjaarsdag | Thu | National |
| 03 Apr 2026 | Goede Vrijdag | Fri | National |
| 05 Apr 2026 | Eerste paasdag | Sun WE | National |
| 06 Apr 2026 | Tweede paasdag | Mon | National |
| 27 Apr 2026 | Koningsdag | Mon | National |
| 14 May 2026 | Hemelvaartsdag | Thu | National |
| 24 May 2026 | Eerste Pinksterdag | Sun WE | National |
| 25 May 2026 | Tweede Pinksterdag | Mon | National |
| 25 Dec 2026 | Eerste Kerstdag | Fri | National |
| 26 Dec 2026 | Tweede Kerstdag | Sat WE | National |
Download calendar 2026
Individual months
Other styles - 2026
About the Netherlands calendar 2026
The Netherlands calendar for 2026 has 254 working days spread across 12 months. 2026 is a regular year with 365 days. There are 7 public holidays on working days - days when government offices, schools and most businesses are legally closed.
The Classic style features dark header, clean white grid, timeless design that looks as good on screen as it does when printed.. All styles contain the same data: the full year at a glance with highlighted public holidays, week numbers and a working day count per month.
Download the Netherlands calendar {year} as a print-ready PDF (A4 landscape) or as a PNG image. Holiday data comes from the Dutch government (Rijksoverheid).